Who are you most interested in seeing the Aces play this summer?
Bay Area Toros
Big Bend Cowboys
Coastal Kingfish
South Louisiana Pipeliners
Texarkana Gunslingers
 
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
22 Aaron Kalb RHP 07/17/83 6' 1" 195 lbs L R
13 Andy Schon RHP 03/24/85 6' 0" 190 lbs R R
17 Brad Turney LHP 04/26/79 6' 2" 185 lbs L L
2 Brett Hinson RHP 02/05/87 6' 0" 185 lbs R R
12 Edwin Vazquez RHP 01/07/84 6' 0" 155 lbs R R
14 Joe Davis RHP 05/16/86 6' 0" 195 lbs R R
20 Matt Gianini LHP 08/17/86 6' 0" 185 lbs L L
18 Nathan Stewart RHP 01/31/85 6' 2" 180 lbs R R
23 Nick Renault RHP 11/26/79 6' 0" 195 lbs R R
24 Rhett Barber LHP 04/29/85 6' 0" 215 lbs L L
27 Will Krout RHP 09/18/83 6' 4" 240 lbs R R
 
Catchers
No Name Pos DOB Height Weight Bats Throws
15 Brett Thaler C 02/14/85 5' 11" 200 lbs R R
8 Nick Enciso C 05/22/83 5' 10" 195 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Eric Padilla IF 10/11/85 5' 9" 180 lbs R R
10 Gabe Memmert IF 09/26/75 6' 1" 215 lbs L R
5 Rafael Rodriguez IF 01/11/84 5' 11" 190 lbs R R
25 Terry Roblez Jr. IF 08/10/87 6' 1" 200 lbs R R
6 Trever Dimick IF 02/04/83 6' 2" 195 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
9 Aric Weinberg OF 12/18/85 6' 0" 190 lbs L R
16 Johnny Klopfer OF 08/16/76 6' 1" 245 lbs R R
11 Larry Van Allen OF 07/13/73 5' 10" 203 lbs S R
7 Parris Austin OF 12/13/85 6' 2" 175 lbs S R
1 Scott Dunham OF 10/07/83 5' 10" 170 lbs R R
26 Steven Wright OF 12/08/83 6' 1" 210 lbs R R
Infinity Pro Sports ©2006-2007, Alexandria Aces. All rights reserved.